Sizing Chart
US Size | Size | Waist (CM) | Hips (CM) | Waist (IN) | Hips (IN) |
---|---|---|---|---|---|
4-6 | S | 61 - 66 | 81 - 86 | 24.0 - 26.0 | 32.0 - 34.0 |
6-8 | M | 66 - 71 | 86 - 91 | 26.0 - 28.0 | 34.0 - 36.0 |
8-10 | L | 71 - 76 | 91 - 97 | 28.0 - 30.0 | 36.0 - 38.0 |
10-12 | XL | 76 - 81 | 97 - 102 | 30.0 - 32.0 | 38.0 - 40.0 |
12-14 | 2XL | 81 - 86 | 102 - 107 | 32.0 - 34.0 | 40.0 - 42.0 |
14-16 | 3XL | 86 - 92 | 107 - 112 | 34.0 - 36.0 | 42.0 - 44.0 |
16-18 | 4XL | 92 - 97 | 112 - 117 | 36.0 - 38.0 | 44.0 - 46.0 |
18-20 | 5XL | 97 - 102 | 117 - 122 | 38.0 - 40.0 | 46.0 - 48.0 |
20-23+ | 6XL | 102 - 107 | 122 - 127 | 40.0 - 42.0 | 48.0 - 50.0+ |
 
 
 
 
What Makes Our Products So Unique?
How Do We Compare To Other Shapewear?
Our unique design is superior to anything currently on the market.
  | Sun Cove | Others |
---|---|---|
Prevents Rolling |
||
Easy Removal |
||
Invisible Lines |
||
High Quality Fabric |
||
Lifetime warranty |
Trustpilot reviews
Excellent 4.7 / 5
90 Day Money Back Guarantee
Try our Boned Sculpt High Waist Shorts risk-free with our 90 day money back guarantee. If you're not fully satisfied, simply return for a refund or exchange. No questions asked.