Sizing Chart
Size | Suitable for Cups |
---|---|
S | 32B/32C/32D/34A/34B/34D/34DD/34DDD |
M | 34B/34D/34DD/34DDD/36A/36B/36C/36D/36DD/36DDD/38B/38C/38D/38DD |
L | 36D/36DD/36DDD/36G/38A/38C/38D/38DD/38DDD/38G/40B |
XL | 38DD/38DDD/38G/38H/40D/40DD/40DDD/40G/42D/42DD/42DDD |
2XL | 38H/40DDD/40G/40H/42D/42DD/42DDD/42G/42H/44DD/44DDD/44G/46DDD |
 
 
Trustpilot reviews
Excellent 4.7 / 5